NACE 47
Detailhandel
110,688 active companies registered — 10,297 of them in the last 12 months.
Active companies
110,688
Registered in the last year
10,297
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 40,972 | 37% |
| Naamloze vennootschap | 5,914 | 5.3% |
| Besloten vennootschap met beperkte aansprakelijkheid | 5,445 | 4.9% |
| Buitenlandse entiteit | 3,108 | 2.8% |
| Vennootschap onder firma | 1,952 | 1.8% |
| Commanditaire vennootschap | 1,798 | 1.6% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.05 | 0.31 | 0.58 | 14457 |
| Liquidity | 0.84 | 1.36 | 2.45 | 14381 |
| Return on equity | -0.00 | 0.12 | 0.38 | 14415 |
Recently registered
| Company | City | Registered |
|---|---|---|
| Douhadji Kouelambou, Ayelegan | 2026-10-31 | |
| Mastrogiovanni, Luigi | 2026-10-31 | |
| Leloux, Athena | 2026-10-31 | |
| SAS ATITETOCA | NARBONNE | 2026-10-31 |
| SAS MAISON AMBROISE | PREMEAU-PRISSEY | 2026-10-30 |
| Vancompernolle, Evelien | 2026-10-29 | |
| Hamaydeh, Mohamed | 2026-10-26 | |
| Hamouda, Ottman | 2026-10-26 | |
| Mudjikayi, Muriel | 2026-10-26 | |
| Harinck, Joshua | 2026-10-26 | |
| Magriet, Bas | 2026-10-24 | |
| Brodzinski, Rémy | 2026-10-24 | |
| Mesellem, Claudia | 2026-10-24 | |
| Weytsman, Gaëlle | 2026-10-23 | |
| Wang, Pengchao | 2026-10-23 |
Detailhandel by city
- Antwerpen 3,367
- Brussel 2,012
- Gent 1,316
- Liège 994
- Anderlecht 966
- Charleroi 868
- Elsene 841
- Schaarbeek 760
- Sint-Jans-Molenbeek 692
- Brugge 647
- Ukkel 642
- Namur 590