NACE 47
Detailhandel in Namur
590 active companies registered — 22 of them in the last 12 months.
Active companies
590
Registered in the last year
22
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 400 | 67.8% |
| Naamloze vennootschap | 85 | 14.4% |
| Besloten vennootschap met beperkte aansprakelijkheid | 57 | 9.7% |
| Vereniging zonder winstoogmerk | 16 | 2.7% |
| BTW-eenheid | 11 | 1.9% |
| Coöperatieve vennootschap | 6 | 1% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.05 | 0.30 | 0.58 | 13995 |
| Liquidity | 0.84 | 1.36 | 2.44 | 13920 |
| Return on equity | -0.00 | 0.12 | 0.38 | 13954 |
Recently registered
| Company | City | Registered |
|---|---|---|
| MCMA | Namur | 2026-09-07 |
| ByMoon | Namur | 2026-07-22 |
| Confiancemarket | Namur | 2026-07-01 |
| ATLIS GROUP | Namur | 2026-06-24 |
| NIGHT SHOP 1000 | Namur | 2026-06-15 |
| ADAPT ORTHOPEDIE | Namur | 2026-06-11 |
| Fleurs Arnauld Delheille | Namur | 2026-06-08 |
| Enoteca G&J | Namur | 2026-06-08 |
| L'ATELIER SALZINNOIS | Namur | 2026-05-20 |
| Amiri market | Namur | 2026-05-05 |
| BC E-commerce | Namur | 2026-05-02 |
| NANRETAIL | Namur | 2026-03-19 |
| RMC BUSINESS | Namur | 2026-02-27 |
| PRO PASSAGE | Namur | 2026-02-19 |
| SG GLOBAL SERVICES | Namur | 2026-01-19 |
Main sectors in Namur
- Detailhandel 590