NACE 47
Detailhandel
110,682 active companies registered — 10,469 of them in the last 12 months.
Active companies
110,682
Registered in the last year
10,469
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 40,968 | 37% |
| Naamloze vennootschap | 5,914 | 5.3% |
| Besloten vennootschap met beperkte aansprakelijkheid | 5,449 | 4.9% |
| Buitenlandse entiteit | 3,105 | 2.8% |
| Vennootschap onder firma | 1,952 | 1.8% |
| Commanditaire vennootschap | 1,798 | 1.6% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.05 | 0.30 | 0.58 | 13995 |
| Liquidity | 0.84 | 1.36 | 2.44 | 13920 |
| Return on equity | -0.00 | 0.12 | 0.38 | 13954 |
Recently registered
| Company | City | Registered |
|---|---|---|
| Hamaydeh, Mohamed | 2026-10-26 | |
| Hamouda, Ottman | 2026-10-26 | |
| Mudjikayi, Muriel | 2026-10-26 | |
| Harinck, Joshua | 2026-10-26 | |
| Magriet, Bas | 2026-10-24 | |
| Brodzinski, Rémy | 2026-10-24 | |
| Mesellem, Claudia | 2026-10-24 | |
| Weytsman, Gaëlle | 2026-10-23 | |
| Wang, Pengchao | 2026-10-23 | |
| ABDI, Jilani | 2026-10-23 | |
| Fafra, Rachel | 2026-10-23 | |
| Benbekkal, Yasmine | 2026-10-23 | |
| Goor, Martin | 2026-10-23 | |
| Blaes, Pascale | 2026-10-22 | |
| Van Gasse, Linda | 2026-10-22 |
Detailhandel by city
- Antwerpen 3,367
- Brussel 2,010
- Gent 1,315
- Liège 994
- Anderlecht 966
- Charleroi 868
- Elsene 843
- Schaarbeek 760
- Sint-Jans-Molenbeek 693
- Brugge 648
- Ukkel 641
- Namur 590