NACE 81
Diensten in verband met gebouwen; landschapsverzorging
36,961 active companies registered — 5,040 of them in the last 12 months.
Active companies
36,961
Registered in the last year
5,040
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 9,573 | 25.9% |
| Commanditaire vennootschap | 883 | 2.4% |
| Besloten vennootschap met beperkte aansprakelijkheid | 867 | 2.3% |
| Vennootschap onder firma | 636 | 1.7% |
| Naamloze vennootschap | 625 | 1.7% |
| Gewone commanditaire vennootschap | 214 | 0.6% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.16 | 0.39 | 0.63 | 2546 |
| Liquidity | 0.90 | 1.48 | 2.66 | 2537 |
| Return on equity | 0.02 | 0.18 | 0.52 | 2542 |
Recently registered
| Company | City | Registered |
|---|---|---|
| DeDobbelaere, Cedric | 2026-10-26 | |
| Bordeianu, Alexandra | 2026-10-26 | |
| Mengoua, Ilham | 2026-10-24 | |
| Phermsin, Nattanan | 2026-10-23 | |
| Quadflieg, Cyril | 2026-10-22 | |
| Kostadinov, Zapryan | 2026-10-22 | |
| Bär, Maxim | 2026-10-21 | |
| Pleşca, Ion | 2026-10-21 | |
| Scutaru, Mihai Valentin | 2026-10-21 | |
| Cîrpaciu, Emmanuel | 2026-10-21 | |
| Depoorter, Arne | 2026-10-21 | |
| Broeckx, Rik | 2026-10-21 | |
| Van Roy, Brent | 2026-10-20 | |
| Vandevelde, Ilias | 2026-10-20 | |
| Purda, Amalia | 2026-10-20 |
Diensten in verband met gebouwen; landschapsverzorging by city
- Antwerpen 472
- Brussel 306
- Gent 262
- Anderlecht 188
- Schaarbeek 149
- Zaventem 124
- Ukkel 117
- Brugge 112
- Namur 105
- Liège 104
- Sint-Jans-Molenbeek 103
- Elsene 102