BE0202962701
VIVAQUA
Actief Coöperatieve vennootschap 43 locations
| Address | Keizerinlaan 17-19, 1000 Brussel |
|---|---|
| Main activity | 36000 — Winning, behandeling en distributie van water |
| Registered since | 1968-01-01 (58 years) |
| Establishments | 43 locations |
Brussel · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Establishments
| Name | Address | Activity |
|---|---|---|
| Siège Social | Keizerinlaan 17-19, 1000 Brussel | 36000 |
| Technisch centrum Linthout | Linthoutstraat 41, 1030 Schaarbeek | |
| Birmingham | Birminghamstraat 120, 1070 Anderlecht | 42219 |
| Saint-Job | Sint-Jobsesteenweg 516, 1180 Ukkel | 36000 |
| Laboratorium | Waterloosesteenweg 764, 1180 Ukkel | 36000 |
| Braine-L'Alleud | Chemin des Eglantiers 3, 1420 Braine-l'Alleud | 36000 |
| Tailfer | Rue Rochers de Frène(LU) *, 5170 Profondeville | 36000 |
| Vedrin | Al'Tchôde Ewe(SM) 15, 5003 Namur | 36000 |
| Ligny | Rue Emile Vandervelde 2, 5140 Sombreffe | 36000 |
| Spontin | Rue des Carrières, Spontin 7, 5530 Yvoir | 36000 |
+ 33 more, available through the Company Data API.
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for VIVAQUA are available through the Company Data API, or sign in with your API key above.