NACE 53
Post- en koeriersdiensten
5,398 active companies registered — 1,531 of them in the last 12 months.
Active companies
5,398
Registered in the last year
1,531
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 1,596 | 29.6% |
| Besloten vennootschap met beperkte aansprakelijkheid | 183 | 3.4% |
| Commanditaire vennootschap | 115 | 2.1% |
| Vennootschap onder firma | 80 | 1.5% |
| Gewone commanditaire vennootschap | 60 | 1.1% |
| Naamloze vennootschap | 39 | 0.7% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.08 | 0.30 | 0.54 | 379 |
| Liquidity | 0.81 | 1.14 | 1.79 | 379 |
| Return on equity | -0.03 | 0.16 | 0.63 | 381 |
Recently registered
| Company | City | Registered |
|---|---|---|
| Da Costa Fernades Zambonini, Cristiane | 2026-10-26 | |
| Vanpé, Peter | 2026-10-26 | |
| Shamsi, Sayed | 2026-10-26 | |
| Sakan, Zarwali | 2026-10-23 | |
| Safi, Rahim | 2026-10-23 | |
| Biernat, Urszula | 2026-10-23 | |
| Bensafi, Khaled | 2026-10-22 | |
| Freeman, Kossivi | 2026-10-22 | |
| Aharchi, Omar | 2026-10-21 | |
| Neetens, Erwan | 2026-10-20 | |
| Dia, Ibrahima | 2026-10-20 | |
| Hussain, Ahmed | 2026-10-20 | |
| Taminiau, Dorian | 2026-10-19 | |
| Derijcke, Didier | 2026-10-17 | |
| Subhani, Rizwana | 2026-10-17 |
Post- en koeriersdiensten by city
- Antwerpen 155
- Brussel 126
- Gent 63
- Sint-Jans-Molenbeek 58
- Anderlecht 56
- Schaarbeek 46
- Zaventem 39
- Elsene 32
- Vorst 29
- Liège 27
- Aalst 27
- Charleroi 27