NACE 51
Luchtvaart in Lievegem
3 active companies registered .
Active companies
3
Registered in the last year
0
Most common form
Vennootschap onder firma
Legal forms
| Form | Companies | Share |
|---|---|---|
| Vennootschap onder firma | 1 | 33.3% |
| Naamloze vennootschap | 1 | 33.3% |
| Besloten Vennootschap | 1 | 33.3% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | -0.06 | 0.31 | 0.67 | 44 |
| Liquidity | 0.64 | 1.38 | 3.17 | 44 |
| Return on equity | -0.04 | 0.13 | 0.79 | 44 |
Recently registered
| Company | City | Registered |
|---|---|---|
| JW PROJECTS | Lievegem | 2024-05-06 |
| AmpAir | Lievegem | 2023-04-27 |
| MADOU | Lievegem | 2002-02-22 |