NACE 47
Detailhandel in Vorst
273 active companies registered — 13 of them in the last 12 months.
Active companies
273
Registered in the last year
13
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 185 | 67.8% |
| Besloten vennootschap met beperkte aansprakelijkheid | 42 | 15.4% |
| Naamloze vennootschap | 22 | 8.1% |
| Vereniging zonder winstoogmerk | 6 | 2.2% |
| Commanditaire vennootschap | 5 | 1.8% |
| Gewone commanditaire vennootschap | 4 | 1.5% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.05 | 0.30 | 0.58 | 13995 |
| Liquidity | 0.84 | 1.36 | 2.44 | 13920 |
| Return on equity | -0.00 | 0.12 | 0.38 | 13954 |
Recently registered
| Company | City | Registered |
|---|---|---|
| MAISON YLIOR | Vorst | 2026-09-18 |
| TERRIVO GROUP | Vorst | 2026-09-02 |
| BILLY’S STORE | Vorst | 2026-08-17 |
| SKGROUP | Vorst | 2026-08-11 |
| KOOROSH BOZORG | Vorst | 2026-06-12 |
| FOREST EXPRESS | Vorst | 2026-06-10 |
| HERMO VISION | Vorst | 2026-04-21 |
| LAB D26 | Vorst | 2026-04-10 |
| ARROUD MARKET | Vorst | 2026-03-27 |
| VEIL | Vorst | 2026-02-05 |
| FLAVOR GLOBAL FOODS | Vorst | 2026-01-07 |
| ToulCorp | Vorst | 2025-12-08 |
| SHAMSY | Vorst | 2025-11-07 |
| KONEA GROUP | Vorst | 2025-10-16 |
| Cabinet.bxl | Vorst | 2025-09-04 |
Main sectors in Vorst
- Detailhandel 273