NACE 47
Detailhandel in Ukkel
642 active companies registered — 36 of them in the last 12 months.
Active companies
642
Registered in the last year
36
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 437 | 68.1% |
| Besloten vennootschap met beperkte aansprakelijkheid | 95 | 14.8% |
| Naamloze vennootschap | 78 | 12.1% |
| Vennootschap onder firma | 7 | 1.1% |
| Commanditaire vennootschap | 6 | 0.9% |
| BTW-eenheid | 5 | 0.8% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.05 | 0.30 | 0.58 | 14319 |
| Liquidity | 0.84 | 1.36 | 2.44 | 14243 |
| Return on equity | -0.00 | 0.12 | 0.38 | 14278 |
Recently registered
| Company | City | Registered |
|---|---|---|
| JJPHARMA | Ukkel | 2026-10-13 |
| LUNAMO | Ukkel | 2026-10-08 |
| ARTHEKA | Ukkel | 2026-09-28 |
| S&N BUSINESS | Ukkel | 2026-09-11 |
| TIRAM | Ukkel | 2026-08-31 |
| GREENVY | Ukkel | 2026-08-26 |
| K-MINARI | Ukkel | 2026-08-25 |
| NAJADA | Ukkel | 2026-08-18 |
| DIJII & CO | Ukkel | 2026-08-10 |
| Maison Belladona | Ukkel | 2026-07-10 |
| 23 STONES | Ukkel | 2026-07-07 |
| L’Œil au Trésor | Ukkel | 2026-06-16 |
| Charls Gallery | Ukkel | 2026-06-16 |
| L'ATELIER DESIGN | Ukkel | 2026-06-10 |
| Global Second Hand Belgium | Ukkel | 2026-06-02 |
Main sectors in Ukkel
- Detailhandel 642