NACE 47
Detailhandel in Etterbeek
311 active companies registered — 8 of them in the last 12 months.
Active companies
311
Registered in the last year
8
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 214 | 68.8% |
| Besloten vennootschap met beperkte aansprakelijkheid | 45 | 14.5% |
| Naamloze vennootschap | 34 | 10.9% |
| Vereniging zonder winstoogmerk | 5 | 1.6% |
| Coöperatieve vennootschap met onbeperkte aansprakelijkheid | 4 | 1.3% |
| BTW-eenheid | 3 | 1% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.05 | 0.31 | 0.58 | 14457 |
| Liquidity | 0.84 | 1.36 | 2.45 | 14381 |
| Return on equity | -0.00 | 0.12 | 0.38 | 14415 |
Recently registered
| Company | City | Registered |
|---|---|---|
| Albel Retail | Etterbeek | 2026-10-19 |
| KI ENTERPRISES | Etterbeek | 2026-06-04 |
| HAFSA LEYLA | Etterbeek | 2026-05-12 |
| ADIRA | Etterbeek | 2026-04-25 |
| KOHN INTERNATIONAL | Etterbeek | 2026-04-07 |
| Heritage Bows | Etterbeek | 2026-02-06 |
| ModeLine | Etterbeek | 2025-11-21 |
| SENZAYA & ELEWA CARE | Etterbeek | 2025-11-03 |
| Ahonzo Corporate | Etterbeek | 2025-10-03 |
| LINA BOOKS | Etterbeek | 2025-10-01 |
| SCN JOY AND HAPPY | Etterbeek | 2025-08-05 |
| GATEAU GENERALIS | Etterbeek | 2025-08-01 |
| VijayaBalaji Enterprises | Etterbeek | 2025-07-18 |
| LINDA PHARMA | Etterbeek | 2025-07-03 |
| VENANCO | Etterbeek | 2025-05-27 |
Main sectors in Etterbeek
- Detailhandel 311