BE0433666709
INBEV BELGIUM
Actief Besloten Vennootschap 20 locations
| Address | Industrielaan 21, 1070 Anderlecht |
|---|---|
| Main activity | 11050 — Vervaardiging van bier |
| Registered since | 1988-03-21 (38 years) |
| Establishments | 20 locations |
Anderlecht · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Establishments
| Name | Address | Activity |
|---|---|---|
| INBEV BELGIUM | Kerkstraat 96, 9255 Buggenhout | 46349 |
| INBEV BELGIUM | Industrielaan 21, 1070 Anderlecht | 7010001 |
| INBEV BELGIUM | Mazoutweg 5, 2020 Antwerpen | 70100 |
| INBEV BELGIUM | Zoning de Jumet,avenue Centrale 45, 6040 Charleroi | 7010001 |
| INBEV BELGIUM | Altenaken 7, 3320 Hoegaarden | 7010001 |
| INBEV BELGIUM | Ernest Ourystraat 37, 3320 Hoegaarden | 7010001 |
| INBEV BELGIUM | Stoopkensstraat 46, 3320 Hoegaarden | 7010001 |
| INBEV BELGIUM | Avenue Joseph-Prévers 26, 4020 Liège | 7010001 |
| INBEV BELGIUM | Rue Branche Planchard 280, 4430 Ans | 7010001 |
| INBEV BELGIUM | O l'z-Eyôs 1, 4960 Malmedy | 46389 |
+ 10 more, available through the Company Data API.
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for INBEV BELGIUM are available through the Company Data API, or sign in with your API key above.