NACE 51
Luchtvaart
487 active companies registered — 39 of them in the last 12 months.
Active companies
487
Registered in the last year
39
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 170 | 34.9% |
| Buitenlandse entiteit | 61 | 12.5% |
| Naamloze vennootschap | 31 | 6.4% |
| Commanditaire vennootschap | 22 | 4.5% |
| Besloten vennootschap met beperkte aansprakelijkheid | 16 | 3.3% |
| Vereniging zonder winstoogmerk | 9 | 1.8% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | -0.06 | 0.31 | 0.67 | 44 |
| Liquidity | 0.64 | 1.38 | 3.17 | 44 |
| Return on equity | -0.04 | 0.13 | 0.79 | 44 |
Recently registered
| Company | City | Registered |
|---|---|---|
| YOUR WINGMAN | Putte | 2026-10-14 |
| JUST JUST | Antwerpen | 2026-10-13 |
| Ait Messaoud, Aziz | 2026-10-02 | |
| Devos, Shauni | 2026-10-01 | |
| SOARING & AVIATION | Namur | 2026-09-15 |
| De Poortere, India | 2026-09-01 | |
| Hamelink, Ben | 2026-09-01 | |
| Van den Broeck, Jorgen | 2026-09-01 | |
| STLbe | Grâce-Hollogne | 2026-08-31 |
| Aendekerk Aviation Services | Leuven | 2026-08-26 |
| KreaFly | Leuven | 2026-08-04 |
| MZ Aviation | Genk | 2026-07-28 |
| Meurisse, Antoine | 2026-07-08 | |
| HELICENTRE B.V. | LELYSTAD | 2026-07-01 |
| ASLB-BACB | Grâce-Hollogne | 2026-07-01 |
Luchtvaart by city
- Antwerpen 14
- Sint-Niklaas 9
- Gent 8
- Oostende 6
- Grâce-Hollogne 6
- Brussel 6
- Hasselt 5
- Hamme (Vl.) 5
- Wevelgem 4
- Genk 4
- Brugge 4
- Lievegem 3