NACE 46
Groothandel in Knokke-Heist
192 active companies registered — 2 of them in the last 12 months.
Active companies
192
Registered in the last year
2
Most common form
Besloten Vennootschap
Legal forms
| Form | Companies | Share |
|---|---|---|
| Besloten Vennootschap | 126 | 65.6% |
| Naamloze vennootschap | 23 | 12% |
| Besloten vennootschap met beperkte aansprakelijkheid | 17 | 8.9% |
| Commanditaire vennootschap | 12 | 6.2% |
| BTW-eenheid | 4 | 2.1% |
| Vennootschap onder firma | 4 | 2.1% |
Sector financial profile
Medians across companies with filed accounts in our database — not every company in the sector.
| Ratio | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Solvency | 0.07 | 0.36 | 0.66 | 7882 |
| Liquidity | 0.93 | 1.50 | 3.07 | 7821 |
| Return on equity | -0.01 | 0.08 | 0.29 | 7868 |
Recently registered
| Company | City | Registered |
|---|---|---|
| Inscentive | Knokke-Heist | 2026-06-15 |
| STERKPUNT | Knokke-Heist | 2025-11-17 |
| ALMAWIJNEN | Knokke-Heist | 2025-05-13 |
| Demasol | Knokke-Heist | 2025-01-29 |
| ADRIANIS | Knokke-Heist | 2025-01-27 |
| Bäro Belgium | Knokke-Heist | 2025-01-23 |
| 16PA | Knokke-Heist | 2024-10-21 |
| Vegavino | Knokke-Heist | 2024-10-02 |
| NEXUS PROJECT | Knokke-Heist | 2024-08-20 |
| BETACO INT | Knokke-Heist | 2024-07-04 |
| TRACOSS | Knokke-Heist | 2024-06-03 |
| ImplaConnect | Knokke-Heist | 2024-04-25 |
| Laserwelding | Knokke-Heist | 2024-01-23 |
| Landes Agri | Knokke-Heist | 2024-01-16 |
| Groep Vandycke | Knokke-Heist | 2024-01-01 |
Main sectors in Knokke-Heist
- Groothandel 192