BE1018969261
Thery Agro
Actief Vennootschap of vereniging zonder rechtspersoonlijkheid 3 locations
| Address | Blasiusstraat 31, 8972 Poperinge |
|---|---|
| Main activity | 01500 — Gemengd landbouwbedrijf |
| Registered since | 2025-01-01 (1 years) |
| Establishments | 3 locations |
Poperinge · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Establishments
| Name | Address | Activity |
|---|---|---|
| Thery Agro | Waaienburgstraat 5, 8691 Alveringem | 01462 |
| Thery Agro | Blasiusstraat 31, 8972 Poperinge | 01500 |
| Thery Agro | Roggestraat(West) 6, 8640 Vleteren | 01462 |
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for Thery Agro are available through the Company Data API, or sign in with your API key above.