BE0676408912
VALMART INVEST
Actief Gewone commanditaire vennootschap 5 locations
| Address | Kareelstraat 124, 9300 Aalst |
|---|---|
| Main activity | 92000 — Activiteiten van loterijen en kansspelen |
| Registered since | 2017-05-30 (9 years) |
| Establishments | 5 locations |
Aalst · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Establishments
| Name | Address | Activity |
|---|---|---|
| Agence Derby 518 | Frans Vekemansstraat 210, 1120 Brussel | 9200004 |
| — | Leopold II laan 233, 1080 Sint-Jans-Molenbeek | 9200004 |
| — | Brugmannlaan 583, 1180 Ukkel | 9200004 |
| — | Ropsy Chaudronstraat 19, 1070 Anderlecht | 9200004 |
| — | Wielemans Ceuppenslaan 69, 1190 Vorst | 9200004 |
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for VALMART INVEST are available through the Company Data API, or sign in with your API key above.