BE1038454977
Europower
Actief Besloten Vennootschap 1 locations
| Address | Tegelrijstraat 175, 3850 Nieuwerkerken (Limb.) |
|---|---|
| Main activity | 27110 — Vervaardiging van elektromotoren en van elektrische generatoren en transformatoren |
| Registered since | 2026-05-29 |
| Establishments | 1 locations |
Nieuwerkerken (Limb.) · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Changes recorded by our daily register sync: Address ×1, Name ×1.
Establishments
| Name | Address | Activity |
|---|---|---|
| BGVC | Tegelrijstraat 175, 3850 Nieuwerkerken (Limb.) | 3320001 |
Recent updates
| 2026-10-22 | city: "Waregem" → "Nieuwerkerken (Limb.)" |
| 2026-10-22 | zip: "8790" → "3850" |
| 2026-10-22 | street: "Vredestraat 59" → "Tegelrijstraat 175" |
| 2026-10-22 | name: "BGVC" → "Europower" |
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for Europower are available through the Company Data API, or sign in with your API key above.