BE0451000609
CIRCUS BELGIUM
Actief Naamloze vennootschap 33 locations
| Address | Rue des Guillemins 129, 4000 Liège |
|---|---|
| Main activity | 92000 — Activiteiten van loterijen en kansspelen |
| Registered since | 1993-09-28 (33 years) |
| Establishments | 33 locations |
Liège · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Establishments
| Name | Address | Activity |
|---|---|---|
| CIRCUS ROCOURT | Chaussée de Tongres 336, 4000 Liège | 9200002 |
| CIRCUS ARLON | Weyler, route de Longwy 599, 6700 Arlon | 9200002 |
| CIRCUS PECQ | Grand Route(WAR) 6, 7740 Pecq | 93293 |
| CIRCUS GOSSELIES | Avenue des Etats-Unis 9, 6041 Charleroi | 9200002 |
| CIRCUS JEMEPPE | Rue Nihar 3, 4101 Seraing | 9200002 |
| Circus Marche | Aye, Rue Baschamps 24, 6900 Marche-en-Famenne | 9200002 |
| Circus Boncelles | Route du Condroz 13/2, 4100 Seraing | 9200002 |
| Circus Braine | Chaussée de Nivelles 29, 1420 Braine-l'Alleud | 9200002 |
| Circus Herstal 2 | Rue Ernest Solvay 90, 4040 Herstal | 93299 |
| CIRCUS LOVERVAL | Chaussée de Philippeville(LOV) 146, 6280 Gerpinnes | 93293 |
+ 23 more, available through the Company Data API.
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for CIRCUS BELGIUM are available through the Company Data API, or sign in with your API key above.