BE0231907895
Office de la Naissance et de l'Enfance
Actief Openbare instelling 96 locations
| Address | Charleroise Steenweg 95, 1060 Sint-Gillis (bij-Brussel) |
|---|---|
| Main activity | 84120 — Openbaar bestuur op het gebied gezondheidszorg, onderwijs, culturele diensten en andere sociale diensten |
| Registered since | 1983-07-10 (43 years) |
| Establishments | 96 locations |
Sint-Gillis (bij-Brussel) · Approximate location (postal code area)
Postal code positions © GeoNames (CC BY 4.0)
Establishments
| Name | Address | Activity |
|---|---|---|
| Centre d'accueil de La Hulpe | Avenue de la Reine 1, 1310 La Hulpe | 87991 |
| Comité Subrégional du Brabant Wallon | Avenue de la Reine 1/1, 1310 La Hulpe | 84120 |
| Comité Subrégional de Bruxelles | Sint-Bernardusstraat 28-32, 1060 Sint-Gillis (bij-Brussel) | 84120 |
| Comité Subrégional du Hainaut | Rue d'Erbisoeul (G.) 5, 7011 Mons | 84120 |
| Comité Subrégional de Liège | Place Delcour 16, 4020 Liège | 84120 |
| Comité Subrégional du Luxembourg | Libramont,Rue Fleurie 2/8, 6800 Libramont-Chevigny | 84120 |
| Comité Subrégional de Namur | Rue de Coquelet 134, 5000 Namur | 84120 |
| Administration Centrale | Charleroise Steenweg 95, 1060 Sint-Gillis (bij-Brussel) | 84120 |
| Fonds Houtman | Charleroise Steenweg 123, 1060 Sint-Gillis (bij-Brussel) | 84120 |
| ONE Adoption | Charleroise Steenweg 113, 1060 Sint-Gillis (bij-Brussel) | 88999 |
+ 86 more, available through the Company Data API.
Get the full picture
Annual accounts, ratios, directors, shareholders and change alerts for Office de la Naissance et de l'Enfance are available through the Company Data API, or sign in with your API key above.